Click for HOME Click for CONTENTS Click for INDEX Click for SEARCH Click for ORDER FORM Click for INFO blue95.gif (868 bytes)

   OTIS Worm Shaft

Traction Machine Packing  

MACHINE
NUMBER
PACKING
DIMENSIONS
MANUFACTURER
PART NUMBER
MODEL
NUMBER
- 1.000" x 1.750" x 1.250" 182A1 10PA01-37
- 1.313" x 2.063" x 1.375" 182A2 10PA01-38
- 1.563" x 2.563" x 1.687" 182A3 10PA01-39
- 1.875" x 3.125" x 2.062" 182A4 10PA01-40
- 2.125" x 3.375" x 2.625" 182A5 10PA01-41
- 2.250" x 3.500" x 2.000" 182A6 10PA01-42
- 2.500" x 3.750" x 1.937" 182A7 10PA01-43
- 3.500" x 4.500" x 2.312" 182A8 10PA01-44
- 0.625" x 1.406" x 1.125" 182A9 10PA01-45
- 1.188" x 1.688" x 1.625" 182A10 10PA01-46
- 1.313" x 1.875" x 1.062" 182A11 10PA01-47
- 2.000" x 3.000" x 1.312" 182A12 10PA01-48
- 1.813" x 2.813" x 1.500" 182A13 10PA01-49
- 1.438" x 2.438" x 1.000" 182A14 10PA01-50
- 1.563" x 2.563" x 1.375" 182A15 10PA01-51
- 3.625" x 5.125" x 2.312" 182A16 10PA01-52
- 1.875" x 3.125" x 1.687" 182A17 10PA01-53
- 1.875" x 3.000" x 2.625" 182A18 10PA01-54
- 2.500" x 3.750" x 1.625" 182A19 10PA01-55


OR

Packing

logo.jpg (29232 bytes)