Click for HOME Click for CONTENTS Click for INDEX Click for SEARCH Click for ORDER FORM Click for INFO blue95.gif (868 bytes)

   MONTGOMERY

Traction Machine Packing  

MACHINE
NUMBER
PACKING
DIMENSIONS
MANUFACTURER
PART NUMBER
MODEL
NUMBER
207E 1.938" x 3.194" 9096-017 1R086
207E 1.125" x 1.832" 9096-021 1R049N
207E 2.625" x 3.548" 9096-047 1R095N
208E 1.938" x 3.194" 9096-017 1R086
208E 1.125" x 1.832" 9096-021 1R049N
208E 4.000" x 5.000" 9096-024 1R031
210E 2.438" x 3.548" 9096-005 1R047
210E 4.500" x 5.756" 9096-046 1R094N
214E 2.438" x 3.548" 9096-005 1R047
214E 4.375" x 5.756" 9096-029 1R093N
215E 2.438" x 3.548" 9096-005 1R047
215E 2.938" x 4.003" 9096-008 1R039
215E 4.375" x 5.756" 9096-029 1R093N
N - designates solid seal, otherwise available as split or solid. Please specify.


OR

Packing

logo.jpg (29232 bytes)