Click for HOME Click for CONTENTS Click for INDEX Click for SEARCH Click for ORDER FORM Click for INFO blue95.gif (868 bytes)

   DOVER ELEVATOR

Traction Machine Packing  

MACHINE
NUMBER
PACKING
DIMENSIONS
MANUFACTURER
PART NUMBER
MODEL
NUMBER
GD1* 2.000" x 3.000" - Worm - 1R020
GD1* 2.000" x 3.250" - Worm - 1R021
GD2* 2.000" x 3.000" - Worm - 1R020
GD2* 2.000" x 3.250" - Worm - 1R021
GD45 3.125" x 4.250" - Inner 9752146 1R103CR SOLID
GD45 1.749" x 2.658" - Worm 9752110 1R043
GD45 5.125" x 7.000" - Spider 9767897 5E006
GD50 3.125" x 4.250" - Inner 9752146 1R103CR SOLID
GD50 1.749" x 2.650" - Worm 9752110 1R043
GD75 3.125" x 4.250" - Inner 9752146 1R103CR SOLID
GD75 1.749" x 2.658" - Worm 9752110 1R043
GD105 7.125" x 8.625" - Spider 9825526 5E004
GD105 4.500" x 5.500" - Inner 9727346 1R048 SOLID
GD105 2.345" x 3.220" - Worm 9825514 1R002
GD200 2.815" x 3.825" - Worm 9751122 1R113JM
GD240 2.345" x 3.220" - Worm 9825514 1R002
GD240 5.000" x 6.250" - Inner 9824479 1R101N SOLID
GD240 8.500" x 10.250" - Spider 9808760 5E005
GD300 2.815" x 3.825" - Worm 9751122 1R113JM
* Requires both seals.


OR

Packing

logo.jpg (29232 bytes)